AITI1040SLE Sony AIT-5 400GB SCSI Internal Black Drive

Цена: 255080 руб
Доступен под заказ
Артикул: AITI1040SLE
Производитель: Sony
ОПИСАНИЕ И ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ
AITI1040SLE Sony AIT-5 400GB SCSI Internal Black Drive
Sony AIT-5 Tape Drive
Key Features
| Capacity | : | Sony AIT-5 tape drives deliver up to 1,040 GB compressed1 capacity on a single 8mm data cartridge. |
| Performance | : | Using an Ultra 160 SCSI interface, AIT-5 delivers data at sustained transfer rates up to 24 MB/s native. |
| Reliability | : | Sony AIT-5 tape drives incorporate a head geometry designed to reduce head/tape pressure and deliver up to 50,000 hours of head life and an industry leading MTBF rating of 400,000 POH (100% duty cycle).3 |
| Compact | : | AIT drives offer high capacity in an extremely compact 3.5-inch form factor. A fraction of the size of other high capacity tape drive formats, AIT drives require less space in desktop workstations, servers, and automated tape libraries. In addition, drives ship with both black and white bezels and 5.25" rails for convenience, flexibility, and easy integration into a variety of environments. |
| WORM | : | Write-Once, Read-Many (WORM) functionality provides added security reducing the likelihood that recorded data will be erased or altered. |
| Green Initiatives | : | Sony’s complete line of tape drives is RoHS compliant |
Key Technologies
| Reduced Maintenance | : | Sony AIT drives use Advanced Metal Evaporated (AME) media, which contains pure evaporated cobalt and is sealed with a super-durable Diamond-Like Carbon (DLC) coating. In addition, AIT drives incorporate a Super Head Cleaner™ mechanism that is activated automatically when tape errors approach a certain threshold. Together, the AME media and Super Head Cleaner™ mechanism reduce the need for periodic cleaning. |
Specification
General| Storage Capacity | : | 400 GB2 native, 1,040 GB compressed1 |
| Sustained Transfer Rate | : | 24 MB/s (native) |
Hardware
| Error Rate | : | Less than 10-17 bits |
| MTBF - Drive | : | 400,000 hours at 100% duty cycle3 |
| Buffer Memory | : | 96 MB |
| Cartridge Access Time | : | 44 seconds |
| Average Media Uses | : | 30,000 end-to-end passes3 |
| Average Head Life | : | 50,000 tape contact hours3 |
| Burst Transfer Rate | : | 160.0 MB/s |
| Interfaces | : | Ultra 160 SCSI LVD/SE |
Operating Conditions
| Operating Humidity | : | 30% to 80% (non-condensing) |
| Storage Temperature | : | -40°F to 158°F (-40°C to 70°C) |
| Operating Temperature | : | 50°F to 95°F (10°C to 35°C) |
Power
| Power Requirements | : | AC100V-240V ±10%, 50/60Hz ±5% |
| Power Consumption | : | 28 watts (average) |






