ОПИСАНИЕ И ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ
FUJIFILM Картридж LTO ULTRIUM G2 200GB LASER ETCHED P10DDLPA0XA
Technical Data & Line up
Basic Specifications |
Capacity (Native / Compressed) | 200 GB (400 GB) |
Transfer Rate (Native / Compressed) | Up to 40 MB/sec. (Up to 8 0MB/sec.) |
Number of Tracks | 512 |
Servo Band | Timing-based servo |
Cartridge Memory | 32,768 bits (4,096 bytes); Internal EEPROM |
Encryption function | - |
Physical Characteristics |
Tape Width (Nominal) | 12.65 mm |
Tape Thickness (Nominal) | 8.9 µm |
Tape Length | 609 m |
Cartridge Dimensions (L x W x H) | 102 x 105.4 x 21.5 mm |
Weight (With case) | 270 g (0.60 lbs.) |
Operating Environmental Conditions |
Temperature | 10 to 45 °C |
Humidity | 10 to 80 % (No dew condensation) |
Max. Wet Bulb Temperature | 26 °C |
Archival Environmental Conditions |
Temperature | 16 to 32 °C |
Humidity | 20 to 80 % (No dew condensation) |
Max. Wet Bulb Temperature | 26 °C |