| General |
| Device Type | | Hard drive array |
| Host Connectivity | | Gigabit Ethernet |
| Enclosure Type | | Rack-mountable - 2U |
| Total Storage Capacity | | 6 TB |
| Installed Devices / Modules Qty | | 12 (installed) / 12 (max) |
| Width | | 17.5 in |
| Depth | | 29 in |
| Height | | 3.5 in |
| Weight | | 60 lbs |
| Storage Controller |
| Type | | RAID |
| Controller Interface Type | | Serial ATA-150 |
| Data Transfer Rate | | 150 MBps |
| Supported Devices | | Disk array (RAID) |
| RAID Level | | RAID 5, RAID 5 hot spare |
| Hard Drive |
| Type | | Hot-swap |
| Capacity | | 12 x 500 GB |
| Interface Type | | Serial ATA-150 |
| Data Transfer Rate | | 150 MBps |
| Networking |
| Type | | Network adapter |
| Data Link Protocol | | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | | iSCSI |
| Remote Management Protocol | | SNMP |
| Features | | E-mail alert |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | | 12 ( 0 ) x hot-swap |
| Interfaces | | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x Ethernet 10Base-T/100Base-TX ( management ) - RJ-45 |
| Miscellaneous |
| Compliant Standards | | CE, BSMI, VCCI Class A ITE, CISPR 22 |
| Power |
| Power Device | | Power supply - hot-plug - plug-in module |
| Power Redundancy | | Yes |
| Voltage Required | | AC 120/230 V ( 50/60 Hz ) |
| Power Consumption Operational | | 525 Watt |
| Software / System Requirements |
| Storage Operating System | | REO Protection OS |
| OS Required | | IBM AIX, SunSoft Solaris, HP-UX, Linux, Microsoft Windows |
| Manufacturer Warranty |
| Service & Support | | 3 years warranty |
| Service & Support Details | | Limited warranty - replacement - 3 years Technical support - phone consulting - 90 days Technical support - e-mail consulting - 90 days Technical support - web support - 90 days |
| Environmental Parameters |
| Min Operating Temperature | | 50 °F |
| Max Operating Temperature | | 104 °F |
| Humidity Range Operating | | 20 - 80% |